| Finish Times |
| 2005 CCC Half Marathon |
| Saturday, June 11, 2005 |
| Female 20-29 | Male 20-29 |
| Rank | Name | Bib# | Time | Behind | Rank | Name | Bib# | Time | Behind |
| 1 | Kelly Quinlin | 10 | 01:51:47.67 | 00:00:00 | 1 | Jason Woolhouse | 45 | 01:11:25.17 | 00:00:00 |
| 2 | Malinda Graham | 39 | 01:55:14.80 | 00:03:27 | 2 | John Kilonzo Kasoa | 33 | 01:23:08.27 | 00:11:43 |
| 3 | Karla Smith | 31 | 01:58:20.13 | 00:06:33 | 3 | Patrick Youmans | 40 | 01:29:20.28 | 00:17:55 |
| 4 | Karen Barr | 38 | 02:01:23.76 | 00:09:36 | 4 | Kenneth Miller | 16 | 01:37:21.96 | 00:25:56 |
| 5 | Tiffany Zarling | 37 | 02:09:36.47 | 00:17:49 | 5 | Shaun Lundquist | 47 | 01:46:14.22 | 00:34:49 |
| 6 | Sara Creason | 14 | 02:10:30.00 | 00:18:43 | 6 | Andrew Pulverenti | 26 | 01:46:21.30 | 00:34:56 |
| 7 | Nicole Miller | 17 | 02:10:42.27 | 00:18:55 | 7 | Ben Seipel | 50 | 01:59:24.17 | 00:47:59 |
| 8 | Megan Wainscott | 48 | 02:19:18.04 | 00:27:31 | 8 | Jeff Howerton | 29 | 02:34:13.55 | 01:22:48 |
| 9 | Amy Simpson | 18 | 02:40:37.14 | 00:48:50 |
| Male 30-39 |
| Female 30-39 | Rank | Name | Bib# | Time | Behind |
| Rank | Name | Bib# | Time | Behind | 1 | Thad Bartram | 3 | 01:27:34.22 | 00:00:00 |
| 1 | Christy Crotts | 1 | 01:24:29.92 | 00:00:00 | 2 | Phil Middleton | 9 | 01:38:26.83 | 00:10:52 |
| 2 | Tonya Pierce | 12 | 01:33:19.80 | 00:08:50 | 3 | Paul Snow | 35 | 01:52:01.01 | 00:24:27 |
| 3 | Laura Girard | 46 | 01:38:47.86 | 00:14:18 | 4 | Joe Ratterman | 21 | 02:09:25.47 | 00:41:51 |
| 4 | Sara Snow-Reames | 15 | 01:46:59.00 | 00:22:30 |
| 5 | Marlee Clark | 11 | 01:47:03.48 | 00:22:34 | Male 40-49 |
| 6 | Rachel Tatum | 32 | 01:55:48.87 | 00:31:19 | Rank | Name | Bib# | Time | Behind |
| 7 | Amy Maher | 25 | 02:01:22.83 | 00:36:53 | 1 | Mark Hull | 34 | 01:32:11.58 | 00:00:00 |
| 8 | Sandra Ratterman | 22 | 02:09:24.89 | 00:44:55 | 2 | Bill Church | 44 | 01:36:16.83 | 00:04:05 |
| 9 | Stephanie Dill | 27 | 02:17:13.21 | 00:52:44 | 3 | Darren Vorderbuegge | 49 | 01:44:37.48 | 00:12:26 |
| 10 | Holly | 5 | 02:18:34.38 | 00:54:05 | 4 | James Lampinen | 28 | 02:17:14.04 | 00:45:03 |
| 11 | Tracy Lannert | 2 | 02:36:57.43 | 01:12:28 |
| Male Masters |
| Female 40-49 | Rank | Name | Bib# | Time | Behind |
| Rank | Name | Bib# | Time | Behind | 1 | Michael Hobbs | 42 | 01:41:52.62 | 00:00:00 |
| 1 | Joann Shipps | 43 | 01:39:14.24 | 00:00:00 | 2 | Terry Robb | 23 | 02:33:37.34 | 00:51:45 |
| 2 | Rose Murray | 4 | 03:04:16.01 | 01:25:02 |
| Female Masters |
| Rank | Name | Bib# | Time | Behind |
| 1 | Donnajean Pohlman | 13 | 02:18:19.96 | 00:00:00 |
| 2 | Verna Troutman | 36 | 02:20:12.12 | 00:01:53 |
| 3 | Carol Wright | 19 | 03:19:25.46 | 01:01:06 |
| 4 | Barbara Johns | 20 | 03:19:51.78 | 01:01:32 |
| Male 19 and Under |
| Rank | Name | Bib# | Time | Behind |
| 1 | Anthony Adeyemi | 30 | 02:41:43.65 | 00:00:00 |
| Race Wizardİ P.J Chernis 1996 | www.racewizard.bizland.com | 6/23/05 6:56:17 AM |