| Finish Times |
| 2006 CCC Half Marathon |
| Saturday, June 10, 2006 |
| Female 20-29 | Male 30-39 |
| Rank | Name | Bib# | Time | Behin | Rank | Name | Bib# | Time | Behin |
| 1 | Ann Marie Brooks | 109 | 01:19:34.9 | 00:00:00 | 1 | Thad Bartram | 141 | 01:21:03.7 | 00:00:00 |
| 2 | Susan Melly | 157 | 01:29:22.1 | 00:09:48 | 2 | Patrick Downes | 122 | 01:35:44.7 | 00:14:41 |
| 3 | Erin Brumbaugh | 131 | 01:49:41.3 | 00:30:07 | 3 | Todd Ratliff | 130 | 01:44:33.6 | 00:23:30 |
| 4 | Katy Otte | 115 | 02:00:39.4 | 00:41:05 | 4 | Robert Dostal | 138 | 01:44:53.3 | 00:23:50 |
| 5 | Natalie Hamilton | 117 | 02:02:44.7 | 00:43:10 | 5 | Kashif Rathore | 137 | 01:51:07.9 | 00:30:04 |
| 6 | Megan Schroeder | 112 | 02:11:09.5 | 00:51:35 | 6 | Usman Haider | 136 | 01:58:16.6 | 00:37:13 |
| 7 | Shannon Rittgers | 113 | 02:11:09.9 | 00:51:35 | 7 | Jeremy Seufert | 133 | 01:58:32.7 | 00:37:29 |
| 8 | Heidi Bird | 156 | 02:15:19.3 | 00:55:45 | 8 | Paul Snow | 118 | 02:01:28.6 | 00:40:25 |
| 9 | Melanie Johnson | 155 | 02:15:19.8 | 00:55:45 | 9 | Raymond Paxton | 147 | 02:02:58.0 | 00:41:55 |
| 10 | Sundi Sutton | 124 | 02:19:07.5 | 00:59:33 | 10 | Matt Rohrer | 139 | 02:08:55.0 | 00:47:52 |
| 11 | Tracy Crystal | 107 | 02:33:49.2 | 01:14:15 | 11 | John Tinball | 132 | 02:42:47.8 | 01:21:44 |
| 12 | Amy Foley | 110 | 02:37:58.0 | 01:18:24 |
| 13 | Lindsey Beglinger | 105 | 03:43:03.4 | 02:23:29 | Male 40-49 |
| Rank | Name | Bib# | Time | Behin |
| Female 30-39 | 1 | Titus Mutinda | 129 | 01:16:30.6 | 00:00:00 |
| Rank | Name | Bib# | Time | Behin | 2 | Harley Nash | 153 | 01:43:40.9 | 00:27:10 |
| 1 | Christy Nielson | 101 | 01:29:39.8 | 00:00:00 | 3 | Andy Espey | 145 | 02:17:24.3 | 01:00:54 |
| 2 | Laura Girard | 135 | 01:33:26.5 | 00:03:47 | 4 | Charlie Malaponte | 143 | 02:23:00.2 | 01:06:30 |
| 3 | Tonya Pierce | 106 | 01:34:44.4 | 00:05:05 | 5 | Steve Snider | 151 | 02:24:27.3 | 01:07:57 |
| 4 | Mandy Schwarz | 126 | 02:18:16.6 | 00:48:37 | 6 | Tim Talbot | 119 | 02:24:27.7 | 01:07:57 |
| 5 | Michelle Malaponte | 142 | 02:23:01.0 | 00:53:22 | 7 | Alan Harding | 146 | 02:27:47.9 | 01:11:17 |
| 6 | Kelly Cronin | 102 | 03:05:34.2 | 01:35:55 |
| 7 | Melanie Warren | 140 | 03:07:24.6 | 01:37:45 | Male Masters |
| Rank | Name | Bib# | Time | Behin |
| Female 40-49 | 1 | Bill Church | 114 | 01:34:44.9 | 00:00:00 |
| Rank | Name | Bib# | Time | Behin | 2 | Jeff Pile | 150 | 02:00:02.3 | 00:25:18 |
| 1 | Joann Shipps | 127 | 01:40:51.7 | 00:00:00 | 3 | Terry Robb | 125 | 02:18:51.4 | 00:44:07 |
| 2 | Sara REAMES | 152 | 01:44:27.3 | 00:03:36 | 4 | John Meisenheimer | 111 | 02:29:15.8 | 00:54:31 |
| 3 | Darla McCall | 120 | 02:07:04.0 | 00:26:13 |
| 4 | Sarah Jacobs | 149 | 02:28:35.4 | 00:47:44 |
| Female Masters |
| Rank | Name | Bib# | Time | Behin |
| 1 | Marcia Armstrong | 123 | 02:00:27.9 | 00:00:00 |
| 2 | Shirley Gortmaker | 121 | 03:07:22.6 | 01:06:55 |
| Male 20-29 |
| Rank | Name | Bib# | Time | Behin |
| 1 | Vincent Topiwo | 154 | 01:09:46.1 | 00:00:00 |
| 2 | John Kasoa | 148 | 01:31:33.6 | 00:21:47 |
| 3 | Rodney Bade | 116 | 01:37:59.6 | 00:28:13 |
| 4 | Bob Rice | 144 | 02:06:11.5 | 00:56:25 |
| Race Wizardİ P.J Chernis 1996 | www.racewizard.bizland.com | 6/10/2006 7:30:29 PM |